For screen reader problems with this website, please call915-778-62009 1 5 7 7 8 6 2 0 0Standard carrier rates apply to texts.
Left-Hand
---
Right-Hand
---
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Basket/Bin Material: | Plastic |
Storage Bin/Basket: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.