For screen reader problems with this website, please call915-778-62009 1 5 7 7 8 6 2 0 0Standard carrier rates apply to texts.
Product Dimensions 6.06"h x 36.31"w x 21.75"d
Indulge your untamed appetite for more with a radiant cooktop that unleashes heat at your command. Experience a surface that ascends to new levels of power and precision. Potent. Palatable. A force to be reckoned with, featuring the most powerful radiant element in its class.Read More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
LOCAL PRICE MATCH GUARANTEE
Reaching a powerful 4,500 watts, this three-tiered element provides versatility in both power levels and heating efficiency while accommodating various-sized cookware.
A halo of luminary LEDs glows softly when the element is on.
Plunge into the tranquility of smooth, shadow-black glass that lures you in—and wipes down easily.
Install without limits. This JennAir® cooktop can be installed true flush or semi-flush at 3mm above any level countertop, including an island or peninsula.
Versatility and functionality converge with the ability to install in a countertop above our single wall oven.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Ignition Type | Automatic Electronic |
| Cooktop Features | Indicator Light – Hot Surface |
| Smart Compatible | No |
| Propane Convertible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36.31 |
| Depth (in.) | 21.75 |
| Height (in.) | 6.06 |
| Product Weight (lbs.) | 44 |
| Cut Out Width | 34.56 |
| Cut Out Depth | 20.38 |
| ADA Compliant | Yes |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
Exterior Details | |
| Knob Color | Black Stainless |
| Knob Type | Metal |
Details | |
| Cooktop Configuration | All Burners |
| Design Expression | Oblivion Glass |
| Digital Display | No |
| Fuel Type | Electric Radiant |
| Installation Configuration | True Flush, True Flush |
| LP Convertible | No |
| Power Outage Compatible | No |
Cooktop Details | |
| Combination Match with Oven | JJW2424, JJW2427, JJW2430, JJW3430, JJW6024 |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Installs Over Built-In Oven | Yes |
Certifications | |
| ADA Compliant | ADA Height and Operation Compliant |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| UL | Yes |
Element/Burner Details | |
| Automatic Pan Detection | No |
| Center Rear Element-Burner Power | 2000/1000W |
| Center Rear Element-Burner Size | 9in./6in. |
| Cooktop Element Style | Radiant |
| Cooktop Type | Traditional |
| Left Front Element-Burner Power | 1,300W |
| Left Front Element-Burner Size | 6in. |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 3000W/2200W/1100W |
| Left Rear Element-Burner Size | 12in./9in./6in. |
| Left Rear Element-Burner Type | Triple |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 3000W/1900W |
| Right Front Element-Burner Size | 10in./6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Standard |
Ventilation Details | |
| Downdraft Vent | No |
| Ventilation Type | Updraft |
Electrical | |
| 208V Compatible | Yes |
| Power Cord Included | No |
Controls | |
| Control Location | Front |
| Control Type | Knobs |
3.1 out of 5
10 Reviews
10 Reviews