Maytag® 7.0 Cu. Ft. White Front Load Gas Dryer
Model #: MGDC465HW$899.00Save $250.10
$648.90
LOCAL PRICE MATCH GUARANTEE
For screen reader problems with this website, please call915-778-62009 1 5 7 7 8 6 2 0 0Standard carrier rates apply to texts.
IN STOCK
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
IN STOCK
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
Depth w/Door Open: | 51 |
Shipping Weight: | 120 |
Interior Light: | Yes |
End of Cycle Signal: | Yes |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Jeans: | Yes |
Wrinkle Reduction: | Yes |
Door Style: | Side Swing |
Product Weight (lbs.) | 109 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Capacity (cu ft) | 7.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 10 Year |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 240 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 28.25 |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Maytag up to $800 Rebate Rebate must be postmarked by 2022-07-13.