Whirlpool® 7.0 Cu. Ft. White Front Load Electric Dryer
Model #: WED4950HWLOCAL PRICE MATCH GUARANTEE
For screen reader problems with this website, please call915-778-62009 1 5 7 7 8 6 2 0 0Standard carrier rates apply to texts.
Quality Maytag HAC
915-778-6200
A no-fuss washer for the whole family.
Kilowatt Hrs. per Year | 250 |
---|
Cycle Status Light | Yes |
---|---|
Controls | Mechanical |
Bleach Dispenser | Yes |
---|---|
Fabric Softener Dispenser | Yes |
Water Levels | Auto Sensing; Deep Water Wash |
---|---|
Water Temperature(s) | Tap Cold; Cold; Cool; Warm; Hot |
Washer Cycle Selections | Bulky/Sheets, Clean Washer with affresh®, Colors, Colors with Soak, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Rinse & Spin, Whites, Whites with Soak |
Washer Option Selections | Auto Sensor, Deep Water Wash-Extra Rinse, Extra Rinse |
Product Weight (lbs.) | 115 |
---|---|
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Warranty |
Color Finish Name | White |
Total Capacity (cu. ft.) | 3.8 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Soils Cold |
Depth (in.) | 26.5 |
Drum | Stainless Steel |
Height (in.) | 43.75 |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 52 |
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
This large, 3.8 cu. ft. capacity, top-loading washer is big enough for the whole family’s dirty laundry, helping you save time, energy and money. A smooth, spiral stainless-steel wash basket protects even your most delicate garments while the dual-action agitator ensures everything comes out clean the first time. A water-level selection knob improves efficiency and the Quick Wash cycle completes small loads in a lightning-quick 30 minutes. Life is complicated enough; your laundry doesn’t need to be.
3.8 cu. ft. capacity
Water level selection
Knob controls
Smooth stainless-steel wash basket prevents snags
Two-way wash action agitator powerfully yet gently cleans
Soil level selection
Late lid lock forgives you for forgetting those last-minute items
12 wash cycles
Quick wash cycle completes small loads in as little as 30 minutes
Soaking cycles saves time by soaking and washing in a single cycle
Kilowatt Hrs. per Year: | 250 |
Cycle Status Light: | Yes |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Water Levels: | Auto Sensing; Deep Water Wash |
Water Temperature(s): | Tap Cold; Cold; Cool; Warm; Hot |
Washer Cycle Selections: | Bulky/Sheets, Clean Washer with affresh®, Colors, Colors with Soak, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Rinse & Spin, Whites, Whites with Soak |
Washer Option Selections: | Auto Sensor, Deep Water Wash-Extra Rinse, Extra Rinse |
Product Weight (lbs.) | 115 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Warranty |
Color Finish Name | White |
Total Capacity (cu. ft.) | 3.8 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Soils Cold |
Depth (in.) | 26.5 |
Drum | Stainless Steel |
Height (in.) | 43.75 |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 52 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-25 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.