Whirlpool® 4.3 Cu. Ft. White Front Load Washer
Model #: WFW560CHW$1,049.00Save $104.90
$944.10
LOCAL PRICE MATCH GUARANTEE
For screen reader problems with this website, please call915-778-62009 1 5 7 7 8 6 2 0 0Standard carrier rates apply to texts.
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
LOCAL PRICE MATCH GUARANTEE
Care is being flexible. That's why we help you do laundry in a way that fits your needs. Help prevent overdrying your family's fabrics with Advanced Moisture Sensing and keep wrinkles from setting in with Wrinkle Shield™ option. Plus, Intuitive Controls choose what you want to dry based on your load type and let the machine choosethe best way to do it.
Depth With Door Open 90 Degree | 54.5 in |
Door Style | Side Swing |
Window | Yes |
Reversible Door | Yes |
Automatic Dry Control | Yes |
Lint Screen Location | Front |
Quad Baffles | Yes |
Moisture Sensor | Yes |
Secondary Lint Filter | Yes |
Cycle Time Remaining | Yes |
Number Of Temperatures | 4 |
Number Of Dryness Levels | 3 |
Ventless | Heat Pump |
Watts | 5400 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Capacity (cu ft) | 7.4 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Frequency | 60 |
Controls | Digital |
ENERGY STAR Qualified | Yes |
Fuel Type | Electric |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 31 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-06-08.